
A new opportunity has presented itself for us here at the Islands! Thanks to community support and the voice of the people, OUHSD is able to provide much-needed love to its various school facilities across the district. Channel Islands is in line to receive repairs to basic infrastructure, security improvements, classroom modernizations, sport facilities revitalization, and many long-coveted projects, such as our own swimming pool and air-conditioning.
It won’t happen overnight, but OUHSD takes seriously its commitment to the communities it serves. In order to keep our stakeholders informed of every development over the next few years, we will be posting updates here and on the district page. In addition, Measure A meetings will be regularly held on-site for stakeholders to dialogue directly with administrators, architects, and staff.

The next Measure A Meeting at CI will be
TBA
Library Media Center, 4 PM

Item | Stage | Completion |
Administration Building Entry Renovation | Construction Began Jan 2020 | Planned completion March 2020 |
Athletic Field Renovation & Artificial Turf in Stadium | Athletic Venue RFP for Architect- slated for Feb 2019 Field and Track under construction (August 2020) Bleachers, Stadium Lights, Snack Bar, Pathways in construction (August 2020) Tennis Court Replacement underway Gym Blackboards and Bleachers underway | Football Field Assessment- Completed Baseball Field Assessment- Completed Softball Field Assessment- Completed |
Cafeteria and Lunch Shelter Renovation | Later Stage | |
Classroom Door Lock-Block Retrofit | Completed 2018 | |
Computer Lab Exit Renovations | Later Stage | |
Conex Boxes Relocation | Completed 2019 | |
Elevator Tower Repair | Rust and water drained- Jan 2019 | |
Gym Modernization | Bid Documents in preparation | |
Maintenance Building Security | Completed 2018 | |
Modernization | IT Site Infrastructure Assessment- Completed ADA Access- review in process | WIFI Access Points Replacement- Feb 2019 New Marquee- Sep 2020 |
Repairs- Two Story Classroom | Bid Documents under DSA Review | |
Replace Portable Classrooms | Assessment in process | |
Roofing Repair | Construction on B and C Wings begun Jan 2020 | |
Security Improvements | Perimeter Fencing to be Replaced soon Risk Manager Position- in review | Asphalt Paving in Parking Lot- Summer 2018 Security Camera Installation- Feb 2019 Lighting in Quad – March 2019 Digital Radios Transition- June 2019 |
Site Drainage Improvement | Bid Documents under DSA Review | |
Upgrade Fire Alarm System | New PA, Bell, and Alarm System under contract with Paciform |
Item | Stage | Estimated Completion |
Electrical Infrastructure Upgrades | Electrical and Water Utilities Upgraded- Aug 2020 | |
Field Entrance & Ticket Booth Improvements | Bid Documents under DSA Review | |
Field Restrooms & Snack Bar Renovation | Snack Bar construction began Summer 2020 | |
HVAC | Designs submitted to DSA New windows and classroom lighting to be installed with HVAC Classroom tech and new furniture under selection process to be installed after HVAC is completed in a building | Roof Repairs and Retrofit Complete – Spring 2020 Temporary Relocatables Installed (Summer 2020) |
Lighting in Quad | Second Replacement in progress | First Replacement Completed 2019 |
Miscellaneous Repairs in N and T Wings | Later Stage | |
New Window Coverings | Bid documents in preparation | |
Replace Asphalt Paving in Parking Lots | Front parking lot repaved and graded- July 2018 | |
Replace Locker Room Windows | Bid documents in preparation | |
Tennis Court Replacement | Underway (August 2020) |
Item | Stage | Estimated Completion |
New Pool & Aquatics Center | Location approved, State Architects approved Pool Design | |
Renovate Woodshop into Maker Space | Bid documents in preparation | |
Small PAC | Later Stage |
Updated 10/14/2020