Mathematics
Mathematics
Last | First | Email Address | Phone Number |
---|---|---|---|
Figueroa | German | german.figueroa@oxnardunion.org | (805) 278-5537 |
Gonzalez | Gustavo | gustavo.gonzalez@oxnardunion.org | (805) 616-2701 |
Gutierrez | Celene | celene.gutierrez@oxnardunion.org | (805) 385-5206 |
Hernandez | Jose | jose.hernandez@oxnardunion.org | (805) 385-5895 |
Hernandez | Miguel | miguel.hernandez@oxnardunion.org | (805) 385-2728 |
Lopez | Adelina | adelina.lopez@oxnardunion.org | (805) 385-5918 |
Macias | Samantha | samantha.macias@oxnardunion.org | (805) 834-1428 |
Magallanes | Griselda | griselda.magallanes@oxnardunion.org | (805) 385-5923 |
Nerida | Vivian | vivian.nerida@oxnardunion.org | (805) 278-2971 |
Perez | Gabriela | gabriela.perez@oxnardunion.org | (805) 385-5860 |
Tejeda | Miguel | miguel.tejeda@oxnardunion.org | (805) 385-5891 |
Mathematics Course List
UC A-G: Mathematics (C)
3 years required, 4 years recommended
Data Science
Foundations of Algebra
Honors Integrated Math 2
Honors Integrated Math 3
Integrated Math 1
Integrated Math 2
Integrated Math 3
Personal and Business Math
Pre-Calculus
Statistics
AP Courses